Leading Employers
| Company | City | Industry |
| 19301 Watkins Mill Road | Montgomery Village | Health Care & Social Assistance |
| 9701 Medical Center Drive | Rockville | Health Care & Social Assistance |
| ABT Associates | Bethesda | Professional & Technical Services |
| ACECO | Silver Spring | Construction |
| ACS State & Local Solutions | Germantown | Professional & Technical Services |
| Administrative Services | Bethesda | Administrative and Support and Waste Management and Remediation Services |
| Adnet Systems | Rockville | Professional & Technical Services |
| Adventist Healthcare | Rockville | Health Care & Social Assistance |
| Aerotek | Rockville | Administrative and Support and Waste Management and Remediation Services |
| Affiliated Associates | Gaithersburg | Health Care & Social Assistance |
| American Capital | Bethesda | Finance & Insurance |
| American Nurses Association | Silver Spring | Other Services |
| American Society Of Health-System Pharmacists | Bethesda | Other Services |
| American Speech Language Association | Rockville | Other Services |
| Ameriguard Security Services | Rockville | Administrative and Support and Waste Management and Remediation Services |
| Anthropologie | Rockville | Retail Trade |
| Apptis | Bethesda | Professional & Technical Services |
| Aronson | Rockville | Professional & Technical Services |
| Avendra | Rockville | Wholesale Trade |
| BAE Systems | Rockville | Professional & Technical Services |
| Baker DC | Chevy Chase | Construction |
| Balducci's Holdings | Bethesda | Retail Trade |
| Bar-T | Gaithersburg | Health Care & Social Assistance |
| Best Buy Stores | Rockville | Retail Trade |
| Bethesda Country Club | Bethesda | Arts, Entertainment, and Recreation |
| Big River Breweries | Rockville | Accommodation & Food Services |
| BioReliance | Rockville | Professional & Technical Services |
| Bloomingdale's | Chevy Chase | Retail Trade |
| Boland Trane Services | Gaitherburg | Construction |
| Booz Allen | Rockville | Professional & Technical Services |
| Boston Consulting Group | Bethesda | Professional & Technical Services |
| Brli No 2 Acquisition Corp | Gaithersburg | Health Care & Social Assistance |
| Brooke Grove Foundation | Sandy Spring | Health Care & Social Assistance |
| Calvert Shareholder Services | Bethesda | Finance & Insurance |
| Capital Digestive Care | Silver Spring | Health Care & Social Assistance |
| Capital Health Care | Bethesda | Administrative and Support and Waste Management and Remediation Services |
| Capital Home Care | Gaithersburg | Health Care & Social Assistance |
| Capital One Bank | Bethesda | Finance & Insurance |
| Capital Source Bank | Chevy Chase | Finance & Insurance |
| Capitol Drywall | Gaithersburg | Construction |
| Capitol Women’s Care | Silver Spring | Health Care & Social Assistance |
| Catalyst Health Solutions | Rockville | Finance & Insurance |
| CBC Restaurant Corp | Gaithersburg | Accommodation & Food Services |
| Century Distributors | Rockville | Wholesale Trade |
| Certified Building Services | Rockville | Administrative and Support and Waste Management and Remediation Services |
| Challenger Transportation | Gaithersburg | Transportation & Warehousing |
| Cheesecake Factory | North Bethesda | Accommodation & Food Services |
| Chevy Chase Club | Chevy Chase | Arts, Entertainment, and Recreation |
| CHI Centers | Silver Spring | Health Care & Social Assistance |
| Children's National Medical | Rockville | Health Care & Social Assistance |
| Choice Hotels Headquarters | Silver Spring | Management of Companies & Enterprises |
| Clark Construction | Bethesda | Construction |
| Client Network Services | Gaithersburg | Professional & Technical Services |
| Coastal International Security | Silver Spring | Administrative and Support and Waste Management and Remediation Services |
| Cohen Rezncik | Bethesda | Professional & Technical Services |
| Collingswood Nursing | Rockville | Health Care & Social Assistance |
| Colonial Parking | Rockville | Other Services |
| Columbia Country Club | Chevy Chase | Arts, Entertainment, and Recreation |
| Comcast Cablevision Corp | Rockville | Information |
| Commonweal Foundation | Silver Spring | Other Services |
| Community Pool Management | Rockville | Arts, Entertainment, and Recreation |
| Community Services for Autistic Adults | Montgomery Village | Health Care & Social Assistance |
| Community Support Services | Gaithersburg | Health Care & Social Assistance |
| Compass | Silver Spring | Health Care & Social Assistance |
| Concrete General | Gaithersburg | Construction |
| Congressional Country Club | Bethesda | Arts, Entertainment, and Recreation |
| COSTCO | Gaithersburg | Retail Trade |
| Covance Health Economics | Gaithersburg | Professional & Technical Services |
| Coventry Health Care | Bethesda | Finance & Insurance |
| Creative Hairdressers (dba Bubbles) | Silver Spring | Other Services |
| Criswell Chevrolet | Gaithersburg | Retail Trade |
| CTS & Associates | Gaithersburg | Construction |
| Datawatch Systems | Bethesda | Administrative and Support and Waste Management and Remediation Services |
| Davidson Hotel | Gaithersburg | Accommodation & Food Services |
| Dell Marketing | Bethesda | Professional & Technical Services |
| Development Alternatives | Bethesda | Professional & Technical Services |
| Didlake | Germantown | Administrative and Support and Waste Management and Remediation Services |
| Digital Management | Bethesda | Professional & Technical Services |
| DiGregorio Drywall | Silver Spring | Construction |
| Discovery Communications | Silver Spring | Information |
| DLZ Management Services | Rockville | Administrative and Support and Waste Management and Remediation Services |
| Dolce International Potomac | Potomac | Accommodation & Food Services |
| DRS Signal Solutions | Gaithersburg | Manufacturing |
| Eagle Environmental Services | North Potomac | Professional & Technical Services |
| EG&G Technical Services | Gaithersburg | Professional & Technical Services |
| Elite Protective Services | Wheaton | Administrative and Support and Waste Management and Remediation Services |
| EMC Corporation | Rockville | Professional & Technical Services |
| EMMES Corp | Rockville | Professional & Technical Services |
| Enterprise Car Rental Car | Rockville | Real Estate & Rental and Leasing |
| Envelopes Unlimited | Rockville | Manufacturing |
| Escab Enterprises | Gaithersburg | Administrative and Support and Waste Management and Remediation Services |
| Euro Motorcars | Bethesda | Retail Trade |
| Europ Assistance | Bethesda | Administrative and Support and Waste Management and Remediation Services |
| Family Services | Gaithersburg | Health Care & Social Assistance |
| Federal Express Corp | Rockville | Transportation & Warehousing |
| Federation Of America Societies | Bethesda | Other Services |
| FINRA | Rockville | Finance & Insurance |
| Fitzgeralds Lakeforest Motors | Gaithersburg | Retail Trade |
| Forrester Construction Company | Rockville | Construction |
| Foulger Pratt Companies | Rockville | Construction |
| Fountain Square Management | Kensington | Health Care & Social Assistance |
| Francis O Day Construction | Rockville | Construction |
| Gali Service Industries | Bethesda | Administrative and Support and Waste Management and Remediation Services |
| Gemini Group Service Corp | Frederick | Administrative and Support and Waste Management and Remediation Services |
| General Dynamics Information | Germantown | Professional & Technical Services |
| Giant | Bethesda | Retail Trade |
| Govt Employees Insurance Company (GEICO) | Gaithersburg | Finance & Insurance |
| GSK (Formerly Human Genome Services) | Rockville | Professional & Technical Services |
| GXS | Gaithersburg | Professional & Technical Services |
| Harris Teeter | Olney | Retail Trade |
| Heartland Employment Services | Potomac | Health Care & Social Assistance |
| Hebrew Home Of Greater Washington | Rockville | Health Care & Social Assistance |
| Henry M Jackson Foundation | Rockville | Professional & Technical Services |
| Hewlett Packard Company | Rockville | Wholesale Trade |
| Holy Cross Carenet | Burtonsville | Health Care & Social Assistance |
| Holy Cross Hospital | Silver Spring | Health Care & Social Assistance |
| Home Depot | Aspen Hill | Retail Trade |
| Home Health Connection | Bethesda | Health Care & Social Assistance |
| Homecare Solutions | Silver Spring | Administrative and Support and Waste Management and Remediation Services |
| HOST International | Bethesda | Management of Companies & Enterprises |
| Howard Hughes Medical Institute | Chevy Chase | Management of Companies & Enterprises |
| Hughes Communications | Germantown | Manufacturing |
| Human Service Group | Bethesda | Finance & Insurance |
| Humane Society | Gaithersburg | Other Services |
| Hyatt Corp | Bethesda | Accommodation & Food Services |
| I M Systems Group | Rockville | Professional & Technical Services |
| IBM Corporation | Bethesda | Manufacturing |
| Ignite Restaurant Group | Gaithersburg | Accommodation & Food Services |
| Integramed America | Rockville | Health Care & Social Assistance |
| J C Penny | Wheaton | Retail Trade |
| J Craig Venter Institute | Rockville | Professional & Technical Services |
| James G Davis Consruction Corp | Rockville | Construction |
| JBG Properties | Chevy Chase | Management of Companies & Enterprises |
| JBS International | N.Bethesda | Professional & Technical Services |
| JDS Uniphase Corp | Germantown | Manufacturing |
| Jewish Community Center | Rockville | Other Services |
| John C Grimberg Construction | Rockville | Construction |
| John J. Kirlin | Rockville | Construction |
| Kaiser Permanente | Rockville | Health Care & Social Assistance |
| Kelly Services | Rockville | Administrative and Support and Waste Management and Remediation Services |
| Kensington Nursing | Kemnsington | Health Care & Social Assistance |
| Kenwood Golf Country | Bethesda | Arts, Entertainment, and Recreation |
| King Farm Presbyterian | Rockville | Health Care & Social Assistance |
| Kohl Corporation | Germantown | Retail Trade |
| L T Services | Bethesda | Administrative and Support and Waste Management and Remediation Services |
| Leisure World | Silver Spring | Real Estate & Rental and Leasing |
| LM1 | Bethesda | Health Care & Social Assistance |
| Lockheed Martin Corporation | Rockville | Professional & Technical Services |
| M B Landscape Management | Brookville | Administrative and Support and Waste Management and Remediation Services |
| M J D Investments | Rockville | Retail Trade |
| M&T Bank | Rockville | Finance & Insurance |
| Macy's | Wheaton | Retail Trade |
| Manders Decorating | Silver Spring | Construction |
| Mariam | Rockville | Retail Trade |
| Marriott International | Bethesda | Management of Companies & Enterprises |
| Maryland CVS | Rockville | Retail Trade |
| Maryland Drive Thru | Gaithersburg | Management of Companies & Enterprises |
| McDonalds Restaurants | Silver Spring | Accommodation & Food Services |
| MDA Information Systems | Gaithersburg | Professional & Technical Services |
| Medallion Hotel Corporation | Bethesda | Accommodation & Food Services |
| MedImmune | Gaithersburg | Manufacturing |
| Meso Scale Diagnostics | Gaithersburg | Wholesale Trade |
| Mexican Restaurant | Bethesda | Accommodation & Food Services |
| Microsoft | Chevy Chase | Wholesale Trade |
| Modell's | Annapolis | Retail Trade |
| Montgomery General Hospital | Olney | Health Care & Social Assistance |
| Montgomery Hospice | Rockville | Health Care & Social Assistance |
| National Lutheran Home | Rockville | Health Care & Social Assistance |
| National Rehab Hospital | Bethesda | Health Care & Social Assistance |
| NBC Universal Production | Bethesda | Information |
| Nordstrom | Bethesda | Retail Trade |
| OMV Medical | Takoma Park | Health Care & Social Assistance |
| Opnet Technologies | Bethesda | Professional & Technical Services |
| Options For Senior America | Bethesda | Health Care & Social Assistance |
| Otsuka America Pharmaceutical | Rockville | Wholesale Trade |
| P H Fitness | Bethesda | Arts, Entertainment, and Recreation |
| Peapod | Gaithersburg | Transportation & Warehousing |
| PEPCO | Rockville | Utilities |
| PetSmart | Germantown | Retail Trade |
| Pleasants Construction | Clarksburg | Construction |
| PNC Bank | Rockville | Finance & Insurance |
| Potbelly Sandwich Works | Rockville | Accommodation & Food Services |
| Potomac Home Support | Rockville | Health Care & Social Assistance |
| Potomac Minute Maids | Rockville | Administrative and Support and Waste Management and Remediation Services |
| Potomac Valley Nursing | Rockville | Health Care & Social Assistance |
| Priority One Services | Bethesda | Professional & Technical Services |
| Qiagen | Germantown | Professional & Technical Services |
| Quality Software Services | Gaithersburg | Professional & Technical Services |
| Realty Management Service | Bethesda | Real Estate & Rental and Leasing |
| Red Coats | Bethesda | Administrative and Support and Waste Management and Remediation Services |
| Retail Services & Systems | Potomac | Professional & Technical Services |
| RGIS | Rockville | Administrative and Support and Waste Management and Remediation Services |
| Rider Wood Village | Silver Spring | Health Care & Social Assistance |
| Ridgewell's | Bethesda | Accommodation & Food Services |
| Robert Half International | Bethesda | Administrative and Support and Waste Management and Remediation Services |
| Rockville Nursing Home | Rockville | Health Care & Social Assistance |
| Roth Staffing Companies | Rockville | Administrative and Support and Waste Management and Remediation Services |
| Ruppert Landscape | Laytonsville | Retail Trade |
| Safeway | Kensington | Retail Trade |
| SAIC | Bethesda | Professional & Technical Services |
| Saint Luke’s House | Bethesda | Management of Companies & Enterprises |
| Sam's Club/Wal-Mart | Gaithersburg | Retail Trade |
| Sears Roebuck | Bethesda | Retail Trade |
| Securitas Security Services | Silver Spring | Administrative and Support and Waste Management and Remediation Services |
| SEEC Corporation | Silver Spring | Health Care & Social Assistance |
| Sentral Building Services | Rockville | Administrative and Support and Waste Management and Remediation Services |
| Shapiro And Duncan | Rockville | Construction |
| Shoppers Food | Wheaton | Retail Trade |
| Shulman Rogers | Potomac | Professional & Technical Services |
| SI International | Rockville | Management of Companies & Enterprises |
| Sibley-Suburban Hospital | Bethesda | Health Care & Social Assistance |
| Singleton Electric Co | Gaithersburg | Construction |
| Sobran | Bethesda | Professional & Technical Services |
| Social & Scientific Systems | Silver Spring | Professional & Technical Services |
| Sodexo Services | Gaithersbg | Management of Companies & Enterprises |
| Sparks Personnel Services | Rockville | Administrative and Support and Waste Management and Remediation Services |
| Spherion Staffing | Bethesda | Administrative and Support and Waste Management and Remediation Services |
| Sport And Health | Bethesda | Arts, Entertainment, and Recreation |
| SSC Bethesda Operating | Bethesda | Health Care & Social Assistance |
| Starbucks | Rockville | Accommodation & Food Services |
| Sunrise Senior Living Services | Silver Spring | Health Care & Social Assistance |
| Systems Research & Applications (SRA) | Rockville | Professional & Technical Services |
| Target Corporation | Rockville | Retail Trade |
| TDG Employer | Rockville | Professional & Technical Services |
| Technical Resources International | Bethesda | Professional & Technical Services |
| Terrapin Systems | Rockville | Professional & Technical Services |
| Thales Communications | Clarksburg | Manufacturing |
| The ARC Of Montgomery County | Rockville | Health Care & Social Assistance |
| The Boeing Company | Germantown | Manufacturing |
| The Lash Group | Rockville | Finance & Insurance |
| Tischer Autopark | Silver Spring | Retail Trade |
| T-Mobile | Bethesda | Retail Trade |
| Town Sports International | Bethesda | Arts, Entertainment, and Recreation |
| Trader Joe's | Rockville | Retail Trade |
| Trinet Acquisition Corp | Gaithersburg | Professional & Technical Services |
| U S Pharmacopeial Convention | Rockville | Other Services |
| United Parcel Service | Gaithersburg | Transportation & Warehousing |
| United States Service Industries | Bethesda | Administrative and Support and Waste Management and Remediation Services |
| URS Corporation | Germantown | Professional & Technical Services |
| URS Federal Services | Germantown | Professional & Technical Services |
| Venture Resources Group | Gaithersburg | Arts, Entertainment, and Recreation |
| Verizon | Silver Spring | Information |
| Weight Watchers | Rockville | Other Services |
| Westat Research | Rockville | Professional & Technical Services |
| Westinghouse Air Brake Co | Germantown | Manufacturing |
| Whole Foods | Rockville | Retail Trade |
| Woodmont Country Club | Rockville | Arts, Entertainment, and Recreation |
| YWCA | Bethesda | Arts, Entertainment, and Recreation |
| Zenimax | Rockville | Information |
|
Source: DED analysis of QCEW FY12 Q3 data. Please note that day and private schools are excluded. |
||

