Companies Headquartered in Montgomery County
More than 60 major companies are headquartered in Montgomery County.
| Company | City | Industry |
|---|---|---|
| 3E Technologies International | Rockville | Advanced Tech |
| Adventist Healthcare | Rockville | Non-Profit (Healthcare) |
| American Capital Strategies | Bethesda | Investment Banking & Securities Dealing |
| Aronson & Company | Rockville | Accounting |
| AstraZeneca/Medimmune | Gaithersburg | Biotechnology |
| B.F. Saul Real Estate Investment Group | Bethesda | Real Estate |
| BroadSoft, Inc. | Gaithersburg | Advanced Tech |
| Calvert Group | Bethesda | Financial Services |
| CapitalSource Inc. | Chevy Chase | Financial Services |
| Catalyst Health Solutions (Formerly HealthExtras) | Rockville | Healthcare |
| Choice Hotels International Inc. | Silver Spring | Hospitality and Travel |
| Clark Enterprises | Bethesda | Real Estate |
| Coventry Health Care Inc. | Bethesda | Healthcare |
| Current Group LLC | Germantown | Advanced Tech |
| DAI | Bethesda | Business Consulting Svcs |
| Discovery Communications | Silver Spring | Media/Data |
| Eagle Bank | Bethesda | Commerical Banking |
| EG&G Inc. | Germantown | Defense and Aerospace |
| Emergent BioSolutions Inc. | Rockville | Biotechnology |
| Energy Enterprise Solutions (EES) | Germantown | Advanced Tech |
| Federal Realty Investment Trust | Rockville | Real Estate |
| FINRA (NASD) | Rockville | Financial Services |
| First Potomac Realty Trust | Bethesda | Real Estate |
| Fusion U V Systems Inc | Gaithersburg | Advanced Tech |
| GEICO | Chevy Chase | Insurance |
| GenVec Inc | Gaithersburg | Biotechnology |
| GlaxoSmithKline | Rockville | Biotechnology |
| Holy Cross Hospital | Silver Spring | Hospital |
| Host Hotels & Resorts Inc. | Bethesda | Hospitality and Travel |
| Howard Hughes Medical Institute (HHMI) | Chevy Chase | Biotechnology |
| Hughes Communications Inc. | Germantown | Telecommunications |
| JBG | Chevy Chase | Real Estate |
| J. Craig Venter Institute | Rockville | Biotechnology |
| Kaiser Permanente (Kaiser Foundation Health Plan) | Rockville | Healthcare |
| Lerner Land Investment Corp. | Rockville | Real Estate |
| Linowes & Blocher LLP | Bethesda | Legal Services Office |
| Lockheed Martin Corp. | Bethesda | Aerospace and Defense |
| MacroGenics, Inc | Rockville | Biotechnology |
| Marriott International Inc. | Bethesda | Hospitality and Travel |
| Medifacts International Inc | Rockville | Biotechnology |
| Montgomery General Hosptial | Olney | Hospital |
| Nabi Biopharmaceuticals | Rockville | Biotechnology |
| Novavax Inc | Rockville | Biotechnology |
| Opnet Technologies Inc. | Bethesda | Telecommunications |
| OriGene Technologies | Rockville | Biotechnology |
| Otsuka America Pharmaceutical | Rockville | Biotechnology |
| Paradigm Solutions Corp | Rockville | Advanced Tech |
| Qiagen Sciences North American Healquarters | Germantown | Biotechnology |
| Reznick Group | Bethesda | Accounting |
| Ritz-Carlton Hotel Co LLC | Chevy Chase | Hospitality and Travel |
| Sandy Spring Bank | Olney | Commerical Banking |
| Shulman, Rogers, Gandal, Pordy & Ecker, P.A. | Potomac | Legal Services Office |
| Social & Scientific Systems | Silver Spring | Government and Professional Services |
| Sodexho | Gaithersburg | Hospitality and Travel |
| Suburban Hospital/Johns Hopkins Medicine | Bethesda | Hospital |
| Sucampo Pharmaceuticals Inc. | Bethesda | Biotechnology |
| United Therapeutics Corp. | Silver Spring | Biotechnology |
| USEC Inc. | Bethesda | Energy |
| Wellstat Therapeutics Corp | Gaithersburg | Biotechnology |
| Westat | Rockville | Advanced Tech |
| Worldspace Systems Corp | Silver Spring | Media |
| Compiled by DED staff | ||

